Teacher Education Examinations
Summative assessments for teacher trainees on KNEC diploma and upgrade diploma programmes.
DSTE Summative 2026 · starts in 62 h 48 min
| Date | Time | Paper | Duration | Session |
|---|---|---|---|---|
| Mon 26 Oct | 8:00 am – 11:00 am | 9701 Educational Assessment, Management, ICT and Research Skills | 3 hours | DSTE Summative 2026 |
| Mon 26 Oct | 1:00 pm – 4:00 pm | 9706 English | 3 hours | DSTE Summative 2026 |
| Mon 26 Oct | 1:00 pm – 4:00 pm | 9719 Biology | 3 hours | DSTE Summative 2026 |
| Mon 26 Oct | 8:00 am – 11:00 am | 9011 English | 3 hours | UDECTE Summative 2026 |
| Tue 27 Oct | 8:00 am – 11:00 am | 9024 Art & Craft | 3 hours | DECTE Summative 2026 |
| Tue 27 Oct | 1:00 pm – 4:00 pm | 9021 Educational Assessment, Management, ICT and Research Skills | 3 hours | DECTE Summative 2026 |
| Tue 27 Oct | 8:00 am – 11:00 am | 9627 Science & Technology | 3 hours | DPTE Summative 2026 |
| Tue 27 Oct | 1:00 pm – 4:00 pm | 9628 Indigenous Languages | 3 hours | DPTE Summative 2026 |
| Tue 27 Oct | 8:00 am – 11:00 am | 9702 Educational Psychology and Inclusive Education | 3 hours | DSTE Summative 2026 |
| Tue 27 Oct | 1:00 pm – 4:00 pm | 9708 Kiswahili | 3 hours | DSTE Summative 2026 |
| Tue 27 Oct | 1:00 pm – 4:00 pm | 9717 Chemistry | 3 hours | DSTE Summative 2026 |
| Tue 27 Oct | 8:00 am – 11:00 am | 9814 Mathematics | 3 hours | DTE PP&P Summative 2026 |
| Tue 27 Oct | 8:00 am – 11:30 am | 9814 Mathematics - Braille | 3½ hours | DTE PP&P Summative 2026 |
| Tue 27 Oct | 1:00 pm – 4:00 pm | 9822 Educational Assessment, Management, ICT and Research Skills | 3 hours | DTE PP&P Summative 2026 |
| Tue 27 Oct | 1:00 pm – 4:00 pm | 9022 Child Development, Psychology and Inclusive Education | 3 hours | UDECTE Summative 2026 |
| Tue 27 Oct | 8:00 am – 11:00 am | 9014 Mathematics | 3 hours | UDECTE Summative 2026 |
| Wed 28 Oct | 8:00 am – 11:00 am | 9011 English | 3 hours | DECTE Summative 2026 |
| Wed 28 Oct | 1:00 pm – 4:00 pm | 9022 Child Development, Psychology and Inclusive Education | 3 hours | DECTE Summative 2026 |
| Wed 28 Oct | 8:00 am – 11:00 am | 9014 Mathematics | 3 hours | DECTE Summative 2026 |
| Wed 28 Oct | 8:00 am – 11:00 am | 9614 Mathematics | 3 hours | DPTE Summative 2026 |
| Wed 28 Oct | 8:00 am – 11:00 am | 9614 Mathematics - Braille | 3 hours | DPTE Summative 2026 |
| Wed 28 Oct | 1:00 pm – 4:00 pm | 9622 Educational Assessment, Management, ICT and Research Skills | 3 hours | DPTE Summative 2026 |
| Wed 28 Oct | 8:00 am – 11:00 am | 9703 Curriculum Studies and Foundation | 3 hours | DSTE Summative 2026 |
| Wed 28 Oct | 1:00 pm – 4:00 pm | 9721 Agriculture | 3 hours | DSTE Summative 2026 |
| Wed 28 Oct | 1:00 pm – 4:00 pm | 9713 French | 3 hours | DSTE Summative 2026 |
| Wed 28 Oct | 1:00 pm – 4:00 pm | 9714 German | 3 hours | DSTE Summative 2026 |
| Wed 28 Oct | 8:00 am – 11:00 am | 9811 English | 3 hours | DTE PP&P Summative 2026 |
| Wed 28 Oct | 1:00 pm – 4:00 pm | 9816 Home Science | 3 hours | DTE PP&P Summative 2026 |
| Wed 28 Oct | 8:00 am – 11:00 am | 9014 Mathematics VI | 3 hours | UDECTE Summative 2026 |
| Wed 28 Oct | 1:00 pm – 4:00 pm | 9017 Health and Nutrition | 3 hours | UDECTE Summative 2026 |
| Thu 29 Oct | 8:00 am – 11:00 am | 9014 Mathematics VI | 3 hours | DECTE Summative 2026 |
| Thu 29 Oct | 1:00 pm – 4:00 pm | 9017 Health and Nutrition | 3 hours | DECTE Summative 2026 |
| Thu 29 Oct | 8:00 am – 11:00 am | 9611 English | 3 hours | DPTE Summative 2026 |
| Thu 29 Oct | 1:00 pm – 4:00 pm | 9616 Home Science | 3 hours | DPTE Summative 2026 |
| Thu 29 Oct | 8:00 am – 11:00 am | 9705 Community Service Learning (CSL) | 3 hours | DSTE Summative 2026 |
| Thu 29 Oct | 1:00 pm – 4:00 pm | 9720 Integrated Science | 3 hours | DSTE Summative 2026 |
| Thu 29 Oct | 1:00 pm – 4:00 pm | 9730 Social Studies | 3 hours | DSTE Summative 2026 |
| Thu 29 Oct | 1:00 pm – 4:00 pm | 9711 Indigenous Language | 3 hours | DSTE Summative 2026 |
| Thu 29 Oct | 8:00 am – 11:00 am | 9812 Kiswahili | 3 hours | DTE PP&P Summative 2026 |
| Thu 29 Oct | 8:00 am – 11:00 am | 9813 Kenya Sign Language | 3 hours | DTE PP&P Summative 2026 |
| Thu 29 Oct | 1:00 pm – 4:00 pm | 9823 Child Development, Psychology and Inclusive Education | 3 hours | DTE PP&P Summative 2026 |
| Thu 29 Oct | 8:00 am – 11:00 am | 9012 Kiswahili | 3 hours | UDECTE Summative 2026 |
| Thu 29 Oct | 1:00 pm – 3:30 pm | 9015 Environmental Education 30 | 2 hours | UDECTE Summative 2026 |
| Fri 30 Oct | 8:00 am – 11:00 am | 9012 Kiswahili | 3 hours | DECTE Summative 2026 |
| Fri 30 Oct | 1:00 pm – 3:30 pm | 9015 Environmental Education 30 | 2 hours | DECTE Summative 2026 |
| Fri 30 Oct | 8:00 am – 11:00 am | 9612 Kiswahili | 3 hours | DPTE Summative 2026 |
| Fri 30 Oct | 8:00 am – 11:00 am | 9613 KSL Receptive Skills Grammar | 3 hours | DPTE Summative 2026 |
| Fri 30 Oct | 1:00 pm – 4:00 pm | 9623 Child Development, Psychology | 3 hours | DPTE Summative 2026 |
| Fri 30 Oct | 8:00 am – 11:00 am | 9736 Physical Education (PE) | 3 hours | DSTE Summative 2026 |
| Fri 30 Oct | 1:00 pm – 4:00 pm | 9723 Home Science | 3 hours | DSTE Summative 2026 |
| Fri 30 Oct | 1:00 pm – 4:00 pm | 9756 Mechatronics | 3 hours | DSTE Summative 2026 |
| Fri 30 Oct | 1:00 pm – 4:00 pm | 9746 Electrical Technology | 3 hours | DSTE Summative 2026 |
| Fri 30 Oct | 8:00 am – 11:00 am | 9825 Art and Craft | 3 hours | DTE PP&P Summative 2026 |
| Fri 30 Oct | 1:00 pm – 4:00 pm | 9824 Curriculum Studies and Foundations of Education | 3 hours | DTE PP&P Summative 2026 |
| Fri 30 Oct | 8:00 am – 11:00 am | 9023 Curriculum Studies and Foundation of Education | 3 hours | UDECTE Summative 2026 |
| Fri 30 Oct | 1:00 pm – 4:00 pm | 9025 Music | 3 hours | UDECTE Summative 2026 |
| Mon 2 Nov | 8:00 am – 11:00 am | 9026 Indigenous Language | 3 hours | DECTE Summative 2026 |
| Mon 2 Nov | 1:00 pm – 4:00 pm | 9023 Curriculum Studies and Foundation of Education | 3 hours | DECTE Summative 2026 |
| Mon 2 Nov | 8:00 am – 11:00 am | 9625 Art and Craft | 3 hours | DPTE Summative 2026 |
| Mon 2 Nov | 1:00 pm – 4:00 pm | 9624 Curriculum Studies and Foundations of Education | 3 hours | DPTE Summative 2026 |
| Mon 2 Nov | 8:00 am – 11:00 am | 9716 Mathematics | 3 hours | DSTE Summative 2026 |
| Mon 2 Nov | 8:00 am – 11:00 am | 9707 Literature in English | 3 hours | DSTE Summative 2026 |
| Mon 2 Nov | 8:00 am – 11:00 am | 9709 Fasihi ya Kiswahili | 3 hours | DSTE Summative 2026 |
| Mon 2 Nov | 1:00 pm – 4:00 pm | 9726 Computer Science | 3 hours | DSTE Summative 2026 |
| Mon 2 Nov | 1:00 pm – 4:00 pm | 9740 Music and Dance | 3 hours | DSTE Summative 2026 |
| Mon 2 Nov | 8:00 am – 11:00 am | 9817 Agriculture | 3 hours | DTE PP&P Summative 2026 |
| Mon 2 Nov | 1:00 pm – 4:00 pm | 9818 Social Studies | 3 hours | DTE PP&P Summative 2026 |
| Mon 2 Nov | 8:00 am – 11:00 am | 9024 Art & Craft | 3 hours | UDECTE Summative 2026 |
| Mon 2 Nov | 1:00 pm – 4:00 pm | 9021 Educational Assessment, Management, ICT and Research Skills | 3 hours | UDECTE Summative 2026 |
| Tue 3 Nov | 8:00 am – 11:00 am | 9027 French | 3 hours | DECTE Summative 2026 |
| Tue 3 Nov | 1:00 pm – 4:00 pm | 9025 Music | 3 hours | DECTE Summative 2026 |
| Tue 3 Nov | 8:00 am – 11:00 am | 9617 Agriculture | 3 hours | DPTE Summative 2026 |
| Tue 3 Nov | 1:00 pm – 4:00 pm | 9618 Social Studies | 3 hours | DPTE Summative 2026 |
| Tue 3 Nov | 8:00 am – 11:00 am | 9738 Visual Arts | 4 hours | DSTE Summative 2026 |
| Tue 3 Nov | 8:00 am – 11:00 am | 9742 Theatre and Film | 3 hours | DSTE Summative 2026 |
| Tue 3 Nov | 8:00 am – 11:00 am | 9743 Wood Technology | 3 hours | DSTE Summative 2026 |
| Tue 3 Nov | 1:00 pm – 4:00 pm | 9731 Business Studies | 3 hours | DSTE Summative 2026 |
| Tue 3 Nov | 8:00 am – 11:00 am | 9827 Science & Technology | 3 hours | DTE PP&P Summative 2026 |
| Tue 3 Nov | 1:00 pm – 4:00 pm | 9828 Indigenous Languages | 3 hours | DTE PP&P Summative 2026 |
| Tue 3 Nov | 8:00 am – 11:00 am | 9016 Physical Education | 3 hours | UDECTE Summative 2026 |
| Tue 3 Nov | 1:00 pm – 4:00 pm | 9018 Christian Religious Education (CRE) | 3 hours | UDECTE Summative 2026 |
| Tue 3 Nov | Not listed in PDF | 9019 Islamic Religious Education (IRE) | 3 hours | UDECTE Summative 2026 |
| Wed 4 Nov | 8:00 am – 11:00 am | 9016 Physical Education | 3 hours | DECTE Summative 2026 |
| Wed 4 Nov | 1:00 pm – 4:00 pm | 9018 Christian Religious Education (CRE) | 3 hours | DECTE Summative 2026 |
| Wed 4 Nov | 8:00 am – 11:00 am | 9615 Physical and Health Education | 3 hours | DPTE Summative 2026 |
| Wed 4 Nov | 1:00 pm – 4:00 pm | 9619 Christian Religious Education (CRE) | 3 hours | DPTE Summative 2026 |
| Wed 4 Nov | 1:00 pm – 4:00 pm | 9620 Islamic Religious Education (IRE) | 3 hours | DPTE Summative 2026 |
| Wed 4 Nov | 8:00 am – 11:00 am | 9718 Physics | 3 hours | DSTE Summative 2026 |
| Wed 4 Nov | 8:00 am – 11:00 am | 9725 Home and hospitality Management | 3 hours | DSTE Summative 2026 |
| Wed 4 Nov | 8:00 am – 11:00 am | 9732 History and Citizenship | 3 hours | DSTE Summative 2026 |
| Wed 4 Nov | 1:00 pm – 4:00 pm | 9722 Health, Foods and Nutrition | 3 hours | DSTE Summative 2026 |
| Wed 4 Nov | 1:00 pm – 4:00 pm | 9741 Performing Arts | 3 hours | DSTE Summative 2026 |
| Wed 4 Nov | 8:00 am – 11:00 am | 9815 Physical and Health Education | 3 hours | DTE PP&P Summative 2026 |
| Wed 4 Nov | 1:00 pm – 4:00 pm | 9819 Christian Religious Education (CRE) | 3 hours | DTE PP&P Summative 2026 |
| Wed 4 Nov | 1:00 pm – 4:00 pm | 9820 Islamic Religious Education (IRE) | 3 hours | DTE PP&P Summative 2026 |
| Thu 5 Nov | 8:00 am – 11:00 am | 9626 Music | 3 hours | DPTE Summative 2026 |
| Thu 5 Nov | 1:00 pm – 4:00 pm | 9629 French | 3 hours | DPTE Summative 2026 |
| Thu 5 Nov | Not listed in PDF | 9630 German | 3 hours | DPTE Summative 2026 |
| Thu 5 Nov | Not listed in PDF | 9632 Arabic | 3 hours | DPTE Summative 2026 |
| Thu 5 Nov | 8:00 am – 11:00 am | 9733 Geography | 3 hours | DSTE Summative 2026 |
| Thu 5 Nov | 1:00 pm – 4:00 pm | 9727 Christian Religious Education (CRE) | 3 hours | DSTE Summative 2026 |
| Thu 5 Nov | 1:00 pm – 4:00 pm | 9728 Islamic Religious Education (IRE) | 3 hours | DSTE Summative 2026 |
| Thu 5 Nov | 1:00 pm – 4:00 pm | 9752 Pre-Technical Studies | 3 hours | DSTE Summative 2026 |
| Thu 5 Nov | 8:00 am – 11:00 am | 9826 Music | 3 hours | DTE PP&P Summative 2026 |
| Thu 5 Nov | 1:00 pm – 4:00 pm | 9829 French | 3 hours | DTE PP&P Summative 2026 |
| Thu 5 Nov | Not listed in PDF | 9830 German | 3 hours | DTE PP&P Summative 2026 |
| Thu 5 Nov | Not listed in PDF | 9832 Arabic | 3 hours | DTE PP&P Summative 2026 |
| Fri 6 Nov | 8:00 am – 11:00 am | 9735 Sports and Recreation | 3 hours | DSTE Summative 2026 |
| Fri 6 Nov | 8:00 am – 11:00 am | 9757 Media Technology | 3 hours | DSTE Summative 2026 |
| Fri 6 Nov | 1:00 pm – 4:00 pm | 9734 Life skills | 3 hours | DSTE Summative 2026 |
110 of 110 papers shown.
Upgrade Diploma in Early Childhood Teacher Education
26 Oct – 3 Nov 2026
Rehearsal on 26 October. Papers run from 27 October to 3 November.
Official source: KNEC
Diploma in Early Childhood Teacher Education
26 Oct – 4 Nov 2026
Rehearsal on 26 October. Papers run from 27 October to 4 November.
Official source: KNEC
Diploma in Teacher Education (PP&P)
26 Oct – 5 Nov 2026
Rehearsal on 26 October. Papers run from 27 October to 5 November.
Official source: KNEC
Diploma in Primary Teacher Education
26 Oct – 5 Nov 2026
Rehearsal on 26 October. Papers run from 27 October to 5 November.
Official source: KNEC